Home › New companies
New UK competition companies
Active companies with competition keywords in their name, by incorporation date (Companies House data as of 28 October 2026). A new company is not necessarily trading yet.
Last 7 days (9)
| Brand / company | Company no. | Incorporated | Town / area | SIC |
|---|---|---|---|---|
| 17549108 | 28 October 2026 | London | 93290 | |
| 17546347 | 27 October 2026 | London | 47910, 93290 | |
| 17542773 | 26 October 2026 | London | 93290 | |
| 17537186 | 23 October 2026 | London | 93290 | |
| 17537427 | 23 October 2026 | Manchester | 47990 | |
| 17535651 | 22 October 2026 | Portsmouth | 45112, 93290 | |
| 17534783 | 22 October 2026 | London | 47650, 47710, 47910, 93290 | |
| 17535904 | 22 October 2026 | London | 93290 | |
| 17536218 | 22 October 2026 | Bristol | 45112 |
8–31 days ago (26)
| Brand / company | Company no. | Incorporated | Town / area | SIC |
|---|---|---|---|---|
| 17534370 | 21 October 2026 | Manchester | 93290 | |
| 17530003 | 20 October 2026 | Hyde | 47910, 93290 | |
| 17529683 | 19 October 2026 | Darwen | 93290 | |
| 17529536 | 19 October 2026 | Grays | 45111, 45112, 45310, 62012 | |
| 17526431 | 16 October 2026 | Felixstowe | 92000 | |
| 17525880 | 16 October 2026 | Eastbourne | 47990 | |
| 17521372 | 14 October 2026 | Maldon | 93290 | |
| NI744530 | 14 October 2026 | Strabane | 82990 | |
| SC905760 | 13 October 2026 | Blantyre | 62011 | |
| 17518539 | 13 October 2026 | Kington | 93290 | |
| 17514684 | 12 October 2026 | Newport | 93290 | |
| 17510985 | 9 October 2026 | Manchester | 96090 | |
| 17509347 | 8 October 2026 | Essex | 93290 | |
| 17507874 | 8 October 2026 | Yeovil | 93290 | |
| 17505638 | 7 October 2026 | Newport | 96090 | |
| 17506441 | 7 October 2026 | Lowestoft | 47990 | |
| SC905115 | 6 October 2026 | Stirling | 93290 | |
| 17503144 | 6 October 2026 | Stockport | 82990 | |
| 17501051 | 5 October 2026 | Kington | 92000 | |
| 17498714 | 5 October 2026 | Danbury | 47910 | |
| 17499954 | 5 October 2026 | Shefford | 92000 | |
| 17498399 | 4 October 2026 | Hull | 92000 | |
| 17495933 | 2 October 2026 | Spalding | 93290 | |
| 17490633 | 30 September 2026 | London | 47910, 93290 | |
| 17488169 | 29 September 2026 | London | 93290 | |
| 17485378 | 28 September 2026 | Cranbrook | 93290 |
32–92 days ago (63)
| Brand / company | Company no. | Incorporated | Town / area | SIC |
|---|---|---|---|---|
| 17481170 | 25 September 2026 | Cornwall | 45200 | |
| SC903988 | 25 September 2026 | Dundee | 93290 | |
| 17481547 | 25 September 2026 | Gainsborough | 93290 | |
| 17481408 | 25 September 2026 | Pontefract | 93290 | |
| 17478577 | 24 September 2026 | London | 93290, 96090 | |
| 17475700 | 23 September 2026 | London | 45112, 45310, 93290 | |
| NI743980 | 23 September 2026 | Ballymena | 82990 | |
| 17472976 | 22 September 2026 | Cleveleys | 93290 | |
| 17474243 | 22 September 2026 | London | 96090 | |
| 17470310 | 21 September 2026 | Kent | 93290 | |
| 17466488 | 17 September 2026 | Tonypandy | 93290 | |
| 17461667 | 16 September 2026 | Carmarthenshire | 92000, 96090 | |
| 17461809 | 16 September 2026 | Altrincham | 93290 | |
| 17449355 | 9 September 2026 | London | 45112, 45310, 62012, 93290 | |
| 17446336 | 8 September 2026 | Torquay | 93290 | |
| 17443203 | 7 September 2026 | Porth | 93290 | |
| 17443283 | 7 September 2026 | Rossendale | 82990 | |
| 17442511 | 7 September 2026 | Hexham | 96090 | |
| 17442051 | 6 September 2026 | Ipswich | 92000 | |
| 17440254 | 5 September 2026 | Jarrow | 96090 | |
| 17441561 | 5 September 2026 | Doncaster | 93290 | |
| 17440222 | 5 September 2026 | London | 93290 | |
| SC901608 | 4 September 2026 | Duns | 92000 | |
| 17439140 | 4 September 2026 | Chester | 47990 | |
| 17436967 | 3 September 2026 | Fareham | 96090 | |
| 17435893 | 3 September 2026 | London | 47990, 96090 | |
| 17431458 | 1 September 2026 | Swansea | 96090 | |
| 17428694 | 31 August 2026 | Matlock | 62011 | |
| 17428012 | 29 August 2026 | London | 47910 | |
| 17427091 | 28 August 2026 | Shrewsbury | 93290 | |
| 17426245 | 28 August 2026 | Stafford | 93290 | |
| SC900435 | 26 August 2026 | Edinburgh | 47910, 82990 | |
| 17420588 | 26 August 2026 | Stalybridge | 47190 | |
| 17416226 | 24 August 2026 | Blackburn | 93290 | |
| 17413080 | 21 August 2026 | London | 82990, 93290 | |
| SC900008 | 21 August 2026 | Edinburgh | 47910 | |
| 17413284 | 21 August 2026 | Stoke-On-Trent | 93290 | |
| 17411526 | 20 August 2026 | Southampton | 93290 | |
| 17411985 | 20 August 2026 | Solihull | 85520, 90010 | |
| 17410525 | 20 August 2026 | Lincolnshire | 82990 | |
| 17408828 | 19 August 2026 | Yeovil | 45112 | |
| 17406893 | 18 August 2026 | London | 93290 | |
| 17404068 | 17 August 2026 | London | 47190 | |
| 17402602 | 16 August 2026 | Gainsborough | 92000 | |
| SC899189 | 14 August 2026 | Glasgow | 93290 | |
| 17397650 | 13 August 2026 | Cornwall | 93290 | |
| 17399834 | 13 August 2026 | Shrewsbury | 92000 | |
| 17393181 | 11 August 2026 | York | 92000 | |
| SC898813 | 11 August 2026 | Dundee | 93290 | |
| 17387130 | 7 August 2026 | Wisbech | 93290 | |
| SC898400 | 7 August 2026 | Ayr | 96090 | |
| NI742759 | 6 August 2026 | Carrickfergus | 62012 | |
| 17386071 | 6 August 2026 | Whitstable | 93290 | |
| 17383672 | 5 August 2026 | Manchester | 47910 | |
| SC898023 | 4 August 2026 | Airdrie | 93290 | |
| 17379943 | 4 August 2026 | West Midlands | 73110 | |
| 17377410 | 3 August 2026 | London | 93290 | |
| 17374709 | 31 July 2026 | London | 47910, 93290 | |
| 17374961 | 31 July 2026 | Stockport | 93290 | |
| 17371540 | 30 July 2026 | Crewe | 47910 | |
| 17372046 | 30 July 2026 | Manchester | 93290 | |
| 17370345 | 30 July 2026 | Greater Manchester | 82990 | |
| 17369947 | 29 July 2026 | Bootle | 45112, 96090 |
The weekly Comp Brands brief
New UK competition companies, brands changing hands and platform news. One email a week, for people who run or build comp businesses.
B2B newsletter, adults only. We'll email you a link to confirm (double opt-in). Unsubscribe any time. See our privacy notice.
Almost done: check your inbox and click the link to confirm your subscription.
Sponsors · advertise here